Specifications & Features
AT-802U is NOT light attack. It has all the capabilities to perform dynamic targeting in demanding operating environments.
AT-802U Dimensional Drawings
AT-802U Specifications
Engine Type: | Pratt & Whitney PT6A-67F |
Engine takeoff SHP –uninstalled | 1,600 @ 40.3° C, 1,700 rpm |
Engine maximum continuous shaft horsepower –uninstalled | 1,600 @ 27.5° C, 1,700 rpm |
Propeller | 118 in (300 cm) diameter, aluminum Hartzell |
Propeller ground clearance | 39 in (0.99 m) |
Gross weight –landing & takeoff | 16,000 lbs (7,257 kg) |
Empty weight, with armor, no weapons | 7,836 lbs (3,703 kg) |
Useful load with ballistic armor | 8,164 lbs (4,000 kg) |
Fuel capacity – wings | 380 US gal (1,438 L) |
Auxiliary fuel capacity – fuselage | 360 US gal (1,363 L) |
Wingspan | 59.2 ft (18.04 m) |
Wing area | 401 ft2 (37.25 m2) |
AT-802U Performance
Maximum speed, no weapons, at 10,000 ft. (3048 m) | 213 knots (394 kph) |
Patrolling speed – 10,000 ft.; 71 US gal per hour (3,048 m; 268 L per hour) | 180 knots (333 kph) |
Stall speed – flaps down, at max gross weight | 91 knots (169 kph) |
Stall speed, at 12,500 lbs. (5,670 kg) | 70 knots (130 kph) |
Range with auxiliary fuselage fuel, economy cruise at 8,000 ft (2,438 m) | 1,303 nm (2,414 km) |
Landing run | 1200 ft (366 m) |
AT-802U Performance
Gross Weight | Takeoff Roll | Rate of Climb |
---|---|---|
Full fuel load, 10,000 lbs (4,500 kg) | 680 ft (207 m) | 3,000 fpm (914 mpm) |
Surveillance Load, 12,500 lbs (5,700 kg) | 1,100 ft (335 m) | 2,200 fm (670 mpm) |
Surveillance & weapons load, 14,500 lbs (6,600 kg) | 1,400 ft (426 m) | 1,700 fpm (518 mpm) |